Trip planning reference
Year-round Weather in Nassau, Month by Month
Typical monthly highs, lows and rainfall figures preserved from the current Nassau Private Tours weather guide.
Nassau has a warm tropical climate. These figures are general historical guidance from the live website, not a forecast.
| Month | Average high | Average low | Rainfall |
|---|---|---|---|
| January | 77°F (25°C) | 64°F (18°C) | 2.2 in |
| February | 77°F (25°C) | 64°F (18°C) | 1.8 in |
| March | 79°F (26°C) | 66°F (19°C) | 1.6 in |
| April | 81°F (27°C) | 68°F (20°C) | 2.1 in |
| May | 84°F (29°C) | 72°F (22°C) | 4.0 in |
| June | 87°F (31°C) | 75°F (24°C) | 8.0 in |
| July | 89°F (32°C) | 77°F (25°C) | 6.0 in |
| August | 89°F (32°C) | 77°F (25°C) | 7.0 in |
| September | 88°F (31°C) | 76°F (24°C) | 8.0 in |
| October | 85°F (29°C) | 74°F (23°C) | 6.0 in |
| November | 82°F (28°C) | 70°F (21°C) | 3.0 in |
| December | 79°F (26°C) | 66°F (19°C) | 2.4 in |
Seasonal planning
The drier season is generally November to April. May to October is warmer and wetter. Atlantic hurricane season runs from June through November, with peak activity often in September and October.
Check an official local forecast and any tropical-weather advisories immediately before travel.